NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 03/02/03


Session: Practice


P # DRIVER TIME
1 27 GoJeffGo(MMI) 45.516
2 061 Rook-BR 45.621
3 08 Gambo_DNW 45.704
4 02 Stroz02 46.009
5 713 Racer X X 46.071
6 010 JasonB010_DNQ 46.107
7 64 Retnuhrace_DNR 46.111
8 04 Peyton_1816-IBM 46.174
9 70 TooMuchStagger2 46.205
10 99 Glyder 46.224
11 43 Doc D 46.246
12 137 137Ford_DNS 46.246
13 056 grnbrt173 46.308
14 68 (riminy 46.327
15 67 the comet 46.390
16 116 d-eliminator(DNQ) 46.433
17 271 Jimi-Mc 46.465
18 94 mrusso94 46.469
19 57 Cdn57 (CAR) 46.501
20 16 (MMI)TheOmen 46.686
21 048 dce88 46.780
22 59 MaineMike_DNR 48.166
23 003 Crazy Craz 49.116
24 072 Sogz_SLM-BR 3:22.866


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 68 (riminy 47.262
2 148 TURBO_F355 47.265
3 84 TeamMonteCarlo 47.292
4 94 mrusso94 47.314
5 27 GoJeffGo(MMI) 47.344
6 57 Cdn57 (CAR) 47.360
7 7 underbird(CAR) 47.366
8 08 Gambo_DNW 47.366
9 04 Peyton_1816-IBM 47.378
10 43 Doc D 47.389
11 061 Rook-BR 47.389
12 16 (MMI)TheOmen 47.426
13 70 TooMuchStagger2 47.440
14 137 137Ford_DNS 47.618
15 02 Stroz02 47.755
16 271 Jimi-Mc 47.771
17 003 Crazy Craz 47.792
18 116 d-eliminator(DNQ) 47.871
19 67 the comet 47.874
20 056 grnbrt173 48.037
21 777 faspit_DNQ 48.075
22 9 Brandynr9 48.083
23 59 MaineMike_DNR 48.106
24 14 Demon (DNF) 48.133
25 048 dce88 48.308
26 713 Racer X X 48.490
27 010 JasonB010_DNQ --
28 99 Glyder --
29 64 Retnuhrace_DNR --
30 072 Sogz_SLM-BR --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 68 (riminy 190.663 10 10* 185 Running
2 13 70 TooMuchStagger2 -0.08 10 0 170 Running
3 9 04 Peyton_1816-IBM -0.13 10 0 165 Running
4 4 94 mrusso94 -2.64 10 0 160 Running
5 22 9 Brandynr -8.63 10 0 155 Running
6 20 056 grnbrt173 -8.70 10 0 150 Running
7 6 57 Cdn57 (CAR) -8.79 10 0 146 Running
8 21 777 faspit_DNQ -8.96 10 0 142 Running
9 17 003 Crazy Craz -8.97 10 0 138 Running
10 15 02 Stroz02 -1L 9 0 134 Running
11 7 7 underbird(CAR) -2L 8 0 130 Accident
12 11 061 Rook-BR -2L 8 0 127 Retired
13 3 84 TeamMonteCarlo -5L 5 0 124 Retired
14 5 27 GoJeffGo(MMI) -6L 4 0 121 Accident
15 25 048 dce88 -6L 4 0 118 Retired
16 28 99 Glyder -9L 1 0 115 Accident
17 29 64 Retnuhrace_DNR -9L 1 0 112 Retired
18 19 67 the comet -9L 1 0 109 Accident
19 2 148 TURBO_F355 -10L 0 0 106 Accident
20 8 08 Gambo_DNW -10L 0 0 103 Accident
21 10 43 Doc D -10L 0 0 100 Retired
22 12 16 (MMI)TheOmen -10L 0 0 97 Accident
23 14 137 137Ford_DNS -10L 0 0 94 Accident
24 16 271 Jimi-Mc -10L 0 0 91 Accident
25 18 116 d-eliminator(DNQ) -10L 0 0 88 Retired
26 24 14 Demon (DNF) -10L 0 0 85 Accident
27 26 713 Racer X X -10L 0 0 82 Retired
28 23 59 MaineMike_DNR -10L 0 0 79 Retired
29 27 010 JasonB010_DNQ -10L 0 0 76 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY