NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 06/13/03


Session: Practice


P # DRIVER TIME
1 08 Gambo_DNW 45.389
2 11 G-force_BGI 45.633
3 56 Adam Bluhm 45.638
4 94 mrusso94 45.651
5 010 JasonB010_DNQ 45.669
6 072 Sogz_SLM-BR 45.706
7 20 -=blink=- 45.721
8 24 motormadness24 WRR 45.960
9 60 24jeff2002 46.166
10 419 [DDT]SoonDead 46.191
11 039 govols019-BGI 46.192
12 025 flightranger 46.200
13 713 Racer X X 46.231
14 420 (DDT)Snowy 46.311
15 056 greenberet 46.388
16 098 minted_cow 46.406
17 09 murdock111 46.410
18 747 Potato Pot 46.542
19 52 b00ger__man 46.622
20 73 Bassman-BGI-BR 46.797
21 30 FXRS_BGI 46.850
22 076 MarkGums 46.902
23 99 Glyder 47.172
24 052 (((CAGE RATTLER))) 47.415
25 02 Stroz02 47.797
26 001 Neosirys 47.842
27 390 antig24 48.716


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 023 !SLincoln_ECE! 47.190
2 20 -=blink=- 47.200
3 94 mrusso94 47.240
4 420 (DDT)Snowy 47.265
5 11 G-force_BGI 47.267
6 080 !JSkroupa_ECE! 47.272
7 419 [DDT]SoonDead 47.286
8 072 Sogz_SLM-BR 47.296
9 24 motormadness24 WRR 47.298
10 052 (((CAGE RATTLER))) 47.302
11 56 Adam Bluhm 47.321
12 747 Potato Pot 47.333
13 056 greenberet 47.357
14 025 flightranger 47.360
15 49 spacemunky(MMI) 47.373
16 60 24jeff2002 47.377
17 08 Gambo_DNW 47.449
18 68 (riminy 47.499
19 001 Neosirys 47.547
20 99 Glyder 47.554
21 73 Bassman-BGI-BR 47.665
22 09 murdock111 47.715
23 30 FXRS_BGI 47.716
24 713 Racer X X 47.726
25 076 MarkGums 47.866
26 390 antig24 47.907
27 098 minted_cow 47.913
28 086 B24S_01 47.927
29 5 BrianZ111 47.994
30 039 govols019-BGI 48.997
31 02 Stroz02 51.314
32 130 PAW_BR --
33 52 b00ger__man --
34 010 JasonB010_DNQ --
35 84 Josh OBrien --
36 336 CAGE RATTLER BR --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 11 G-force_BGI 193.396 10 7* 185 Running
2 6 080 !JSkroupa_ECE! -0.10 10 0 170 Running
3 9 24 motormadness24 WRR -0.31 10 0 165 Running
4 12 747 Potato Pot -0.43 10 0 160 Running
5 15 49 spacemunky(MMI) -13.80 10 0 155 Running
6 10 052 (((CAGE RATTLER))) -14.29 10 0 150 Running
7 4 420 (DDT)Snowy -15.08 10 0 146 Running
8 28 086 B24S_01 -23.76 10 0 142 Running
9 27 098 minted_cow -34.18 10 0 138 Running
10 13 056 greenberet -38.22 10 0 134 Running
11 22 09 murdock111 -41.56 10 0 130 Running
12 33 52 b00ger__man -45.18 10 0 127 Running
13 7 419 [DDT]SoonDead -1L 9 0 124 Running
14 24 713 Racer X X -1L 9 0 121 Running
15 17 08 Gambo_DNW -1L 9 0 118 Running
16 16 60 24jeff2002 -2L 8 0 115 Running
17 20 99 Glyder -4L 6 0 112 Retired
18 14 025 flightranger -4L 6 0 109 Retired
19 25 076 MarkGums -4L 6 0 106 Retired
20 1 023 !SLincoln_ECE! -5L 5 3 108 Accident
21 19 001 Neosirys -5L 5 0 100 Accident
22 29 5 BrianZ111 -6L 4 0 97 Retired
23 31 02 Stroz02 -6L 4 0 94 Accident
24 11 56 Adam Bluhm -7L 3 0 91 Accident
25 8 072 Sogz_SLM-BR -7L 3 0 88 Accident
26 3 94 mrusso94 -7L 3 0 85 Accident
27 23 30 FXRS_BGI -7L 3 0 82 Accident
28 26 390 antig24 -7L 3 0 79 Accident
29 30 039 govols019-BGI -7L 3 0 76 Accident
30 2 20 -=blink=- -8L 2 0 73 Retired
31 18 68 (riminy -8L 2 0 70 Accident
32 21 73 Bassman-BGI-BR -8L 2 0 67 Retired
33 34 010 JasonB010_DNQ -8L 2 0 64 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY