NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 03/14/03


Session: Practice


P # DRIVER TIME
1 83 Eddie Johnson 122.733 mph
2 13 (MMI)Rockn13 121.030 mph
3 84 TeamMonteCarlo 120.467 mph
4 60 24jeff2002 120.422 mph
5 024 Meatplow 119.828 mph
6 57 Cdn57 (CAR) 119.025 mph
7 3 Eric~Gordon~Fan~24~3~ W 118.959 mph
8 7 underbird(CAR) 118.686 mph
9 39 SlickTires 117.855 mph
10 013 Minted_Llama 117.696 mph
11 52 b00ger__man 117.408 mph
12 413 billyputt 117.129 mph
13 420 (DDT)Snowy 117.057 mph
14 08 Gambo_DNW 116.886 mph
15 116 d-eliminator(DNQ) 114.276 mph
16 430 [DDT]SoonDead 111.190 mph
17 67 the comet 111.029 mph
18 49 spacemunky(MMI) 106.873 mph
19 312 Outlaw (CAR) 84.985 mph
20 9 Brandynr 73.033 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 83 Eddie Johnson 122.568 mph
2 84 TeamMonteCarlo 121.643 mph
3 024 Meatplow 120.113 mph
4 3 Eric~Gordon~Fan~24~3~ W 118.951 mph
5 9 Brandynr 118.767 mph
6 13 (MMI)Rockn13 118.430 mph
7 49 spacemunky(MMI) 118.379 mph
8 7 underbird(CAR) 118.364 mph
9 4 D_Hoffman 117.884 mph
10 312 Outlaw (CAR) 117.660 mph
11 39 SlickTires 117.602 mph
12 013 Minted_Llama 116.879 mph
13 57 Cdn57 (CAR) 116.418 mph
14 413 billyputt 114.113 mph
15 52 b00ger__man 113.371 mph
16 08 Gambo_DNW --
17 116 d-eliminator(DNQ) --
18 430 [DDT]SoonDead --
19 420 (DDT)Snowy --
20 60 24jeff2002 --
21 052 (((CAGE RATTLER))) --
22 328 underbird(CAR) --
23 24 motormadness24 WRR --
24 67 the comet --
25 6 Griff-BR --
26 12 Outlaw (CAR) --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 7 underbird(CAR) 115.132 50 18 180 Running
2 1 83 Eddie Johnson -0.34 50 19* 180 Running
3 20 60 24jeff2002 -12.65 50 0 165 Running
4 9 4 D_Hoffman -14.15 50 0 160 Running
5 15 52 b00ger__man -15.87 50 0 155 Running
6 5 9 Brandynr -1L 49 0 150 Running
7 11 39 SlickTires -1L 49 0 146 Running
8 2 84 TeamMonteCarlo -1L 49 0 142 Running
9 3 024 Meatplow -2L 48 13 143 Running
10 12 013 Minted_Llama -4L 46 0 134 Running
11 4 3 Eric~Gordon~Fan~24~3~ W -7L 43 0 130 Running
12 14 413 billyputt -22L 28 0 127 Running
13 13 57 Cdn57 (CAR) -23L 27 0 124 Accident
14 16 08 Gambo_DNW -23L 27 0 121 Retired
15 7 49 spacemunky(MMI) -27L 23 0 118 Gearbox
16 18 430 [DDT]SoonDead -28L 22 0 115 Retired
17 6 13 (MMI)Rockn13 -29L 21 0 112 Accident
18 19 420 (DDT)Snowy -33L 17 0 109 Accident
19 10 312 Outlaw (CAR) -37L 13 0 106 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 3x


PENALTIES

LAP # INFRACTION PENALTY
17 413 Speeding in pits Drive through pit lane
20 49 Speeding in pits Drive through pit lane
21 49 Unsafe pit entrance Held for 30 seconds
22 49 Unsafe pit entrance Held for 30 seconds
45 3 Unsafe pit entrance Held for 30 seconds