NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 07/26/03


Session: Practice


P # DRIVER TIME
1 070 Claw™ 45.440
2 66 raceguyOSU 45.610
3 59 MaineMike_DNR 45.611
4 60 24jeff2002 45.620
5 003 Crazy Craz 45.625
6 53 NçCÃR ÑüT 45.773
7 713 Racer X X 45.791
8 271 Jimi-Mc 45.802
9 98 TwiztidOne(DNR) 45.815
10 78 2000TypeR 46.305
11 94 mrusso94 46.484
12 080 JSkroupa-=ERM=- 47.623
13 420 (DDT)Snowy 48.232


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 94 mrusso94 47.215
2 318 Adam Bluhm 47.248
3 60 24jeff2002 47.265
4 420 (DDT)Snowy 47.273
5 98 TwiztidOne(DNR) 47.312
6 66 raceguyOSU 47.361
7 413 billyputt 47.371
8 003 Crazy Craz 47.437
9 713 Racer X X 47.474
10 78 2000TypeR 47.666
11 271 Jimi-Mc 47.733
12 111 rwheele 47.833
13 53 NçCÃR ÑüT 47.849
14 59 MaineMike_DNR 48.102
15 070 Claw™ --
16 080 JSkroupa-=ERM=- --
17 056 greenberet --


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 60 24jeff2002 189.800 8 6* 185 Running
2 7 413 billyputt -0.07 8 0 170 Running
3 1 94 mrusso94 -0.24 8 2 170 Running
4 9 713 Racer X X -1.76 8 0 160 Running
5 5 98 TwiztidOne(DNR) -5.89 8 0 155 Running
6 10 78 2000TypeR -22.77 8 0 150 Running
7 12 111 rwheele -32.25 8 0 146 Running
8 11 271 Jimi-Mc -32.58 8 0 142 Running
9 15 070 Claw™ -1L 7 0 138 Running
10 16 080 JSkroupa-=ERM=- -2L 6 0 134 Running
11 2 318 Adam Bluhm -3L 5 0 130 Running
12 8 003 Crazy Craz -5L 3 0 127 Retired
13 13 53 NçCÃR ÑüT -6L 2 0 124 Valve
14 4 420 (DDT)Snowy -7L 1 0 121 Accident
15 6 66 raceguyOSU -7L 1 0 118 Accident
16 14 59 MaineMike_DNR -7L 1 0 115 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY