NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 05/02/03


Session: Practice


P # DRIVER TIME
1 9 Brandynr 179.702 mph
2 94 mrusso94 178.660 mph
3 68 (riminy 178.014 mph
4 191 -=blink=- 177.841 mph
5 19 jmgamber_DNW 177.662 mph
6 31 Ænoch -=DNC=- 177.138 mph
7 27 GoJeffGo(MMI) 177.061 mph
8 015 crxess 176.856 mph
9 086 B24S_02 176.824 mph
10 98 TwiztidOne(DNR) 176.589 mph
11 052 (((CAGE RATTLER))) 176.550 mph
12 52 b00ger__man 176.063 mph
13 49 spacemunky(MMI) 175.699 mph
14 048 dce88 175.644 mph
15 03 Sleepdaddy IBM 175.415 mph
16 45 Hoss Lanier 175.125 mph
17 08 Gambo_DNW 174.921 mph
18 16 (MMI)TheOmen 174.730 mph
19 111 rwheele 173.742 mph
20 4 D_Hoffman 173.708 mph
21 713 Racer X X 172.728 mph
22 024 Meatplow 172.665 mph
23 065 flightranger 172.523 mph
24 413 billyputt 169.616 mph
25 130 *da*Ghost 166.340 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 190 TeamMonteCarlo 179.244 mph
2 9 Brandynr 178.916 mph
3 31 Ænoch -=DNC=- 178.774 mph
4 024 Meatplow 178.119 mph
5 191 -=blink=- 178.056 mph
6 4 D_Hoffman 177.669 mph
7 086 B24S_02 177.652 mph
8 68 (riminy 177.414 mph
9 19 jmgamber_DNW 177.323 mph
10 27 GoJeffGo(MMI) 177.302 mph
11 16 (MMI)TheOmen 176.873 mph
12 413 billyputt 176.253 mph
13 015 crxess 176.101 mph
14 94 mrusso94 175.720 mph
15 03 Sleepdaddy IBM 175.517 mph
16 048 dce88 175.254 mph
17 49 spacemunky(MMI) 174.602 mph
18 111 rwheele 174.571 mph
19 065 flightranger 170.352 mph
20 052 (((CAGE RATTLER))) 169.828 mph
21 08 Gambo_DNW --
22 45 Hoss Lanier --
23 52 b00ger__man --
24 130 *da*Ghost --
25 98 TwiztidOne(DNR) --
26 713 Racer X X --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 9 Brandynr 176.955 16 15* 185 Running
2 5 191 -=blink=- -0.17 16 0 170 Running
3 10 27 GoJeffGo(MMI) -3.32 16 0 165 Running
4 7 086 B24S_02 -4.77 16 0 160 Running
5 3 31 Ænoch -=DNC=- -5.16 16 0 155 Running
6 8 68 (riminy -6.21 16 0 150 Running
7 14 94 mrusso94 -9.93 16 0 146 Running
8 13 015 crxess -12.62 16 0 142 Running
9 9 19 jmgamber_DNW -12.84 16 0 138 Running
10 16 048 dce88 -13.09 16 0 134 Running
11 11 16 (MMI)TheOmen -21.79 16 0 130 Running
12 20 052 (((CAGE RATTLER))) -31.24 16 0 127 Running
13 1 190 TeamMonteCarlo -42.71 16 1 129 Running
14 23 52 b00ger__man -43.01 16 0 121 Running
15 24 130 *da*Ghost -1L 15 0 118 Running
16 17 49 spacemunky(MMI) -4L 12 0 115 Running
17 12 413 billyputt -6L 10 0 112 Running
18 18 111 rwheele -7L 9 0 109 Retired
19 4 024 Meatplow -9L 7 0 106 Puncture
20 19 065 flightranger -12L 4 0 103 Valve
21 6 4 D_Hoffman -15L 1 0 100 Accident
22 15 03 Sleepdaddy IBM -16L 0 0 97 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
13 49 Speeding in pits Drive through pit lane