NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: EIGHT BOWL SUPERSPEEDWAY

Date: 06/13/03


Session: Practice


P # DRIVER TIME
1 747 Potato Pot 47.523
2 070 Talon™ 47.551
3 92 eyeteeth 47.812
4 048 dce88 47.828
5 84 Josh OBrien 47.995
6 02 Stroz02 48.034
7 42 Lurkin 48.066
8 056 greenberet 48.069
9 08 Gambo_DNW 48.118
10 080 !JSkroupa_ECE! 48.256
11 20 -=blink=- 48.360
12 9 Brandynr 48.413
13 318 24jeff2002 48.542
14 316 flightranger 48.620
15 713 Racer X X 48.872
16 029 netoob 49.187
17 68 (riminy 49.305
18 098 minted_cow 49.612
19 310 motormadness24 WRR 49.652
20 052 (((CAGE RATTLER))) 49.889


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 02 Stroz02 49.252
2 080 !JSkroupa_ECE! 49.279
3 9 Brandynr 49.289
4 747 Potato Pot 49.292
5 20 -=blink=- 49.292
6 42 Lurkin 49.318
7 048 dce88 49.341
8 318 24jeff2002 49.377
9 84 Josh OBrien 49.406
10 316 flightranger 49.410
11 08 Gambo_DNW 49.471
12 310 motormadness24 WRR 49.531
13 098 minted_cow 49.542
14 056 greenberet 49.549
15 029 netoob 49.605
16 92 eyeteeth 49.668
17 070 Talon™ 50.077
18 68 (riminy 50.109
19 713 Racer X X 52.111
20 115 Foolinjected --
21 086 B24S_01 --
22 777 faspit_DNQ --
23 023 !SLincoln_ECE! --
24 60 24jeff2002 --
25 24 motormadness24 WRR --
26 052 (((CAGE RATTLER))) --
27 025 flightranger --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 048 dce88 186.435 20 5 180 Running
2 4 747 Potato Pot -0.05 20 7 175 Running
3 21 086 B24S_01 -15.76 20 0 165 Running
4 18 68 (riminy -15.89 20 0 160 Running
5 19 713 Racer X X -16.94 20 0 155 Running
6 1 02 Stroz02 -18.53 20 8* 160 Running
7 5 20 -=blink=- -1L 19 0 146 Running
8 13 098 minted_cow -1L 19 0 142 Running
9 17 070 Talon™ -4L 16 0 138 Running
10 10 316 flightranger -8L 12 0 134 Running
11 15 029 netoob -10L 10 0 130 Retired
12 3 9 Brandynr -17L 3 0 127 Disco
13 6 42 Lurkin -17L 3 0 124 Retired
14 12 310 motormadness24 WRR -17L 3 0 121 Piston
15 2 080 !JSkroupa_ECE! -18L 2 0 118 Retired
16 11 08 Gambo_DNW -18L 2 0 115 Accident
17 16 92 eyeteeth -18L 2 0 112 Accident
18 14 056 greenberet -18L 2 0 109 Accident
19 20 115 Foolinjected -18L 2 0 106 Accident
20 22 777 faspit_DNQ -18L 2 0 103 Accident
21 9 84 Josh OBrien -19L 1 0 100 Retired
22 8 318 24jeff2002 -19L 1 0 97 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 6 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 029 Speeding in pits Drive through pit lane