NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: COCA-COLA® SUPERSPEEDWAY

Date: 03/29/03


Session: Practice


P # DRIVER TIME
1 94 mrusso94 242.093 mph
2 316 Eddie Johnson 240.022 mph
3 83 Eddie Johnson 239.739 mph
4 070 Talon™ 239.670 mph
5 024 Meatplow 239.235 mph
6 49 spacemunky(MMI) 238.949 mph
7 061 Rook-BR 238.748 mph
8 19 jmgamber_DNW 238.348 mph
9 02 Stroz02 237.781 mph
10 08 Gambo_DNW 237.755 mph
11 048 dce88 237.750 mph
12 115 Foolinjected 235.633 mph
13 28 snuggs28 235.233 mph
14 92 eyeteeth 235.171 mph
15 413 billyputt 234.579 mph
16 116 d-eliminator(DNQ) 234.314 mph
17 57 Cdn57 (CAR) 233.393 mph
18 53 NçCÃR ÑüT 232.368 mph
19 44 Speedy28_DNW 232.109 mph
20 09 murdock111 231.660 mph
21 056 greenberet 231.596 mph
22 713 Racer X X 230.243 mph
23 8 BrianZ111 230.243 mph
24 003 Crazy Craz 228.026 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 316 Eddie Johnson 243.403 mph
2 49 spacemunky(MMI) 240.369 mph
3 94 mrusso94 239.240 mph
4 048 dce88 238.949 mph
5 061 Rook-BR 238.901 mph
6 024 Meatplow 238.180 mph
7 44 Speedy28_DNW 238.153 mph
8 070 Talon™ 238.153 mph
9 08 Gambo_DNW 237.922 mph
10 116 d-eliminator(DNQ) 237.483 mph
11 53 NçCÃR ÑüT 236.583 mph
12 09 murdock111 236.516 mph
13 056 greenberet 236.179 mph
14 02 Stroz02 235.228 mph
15 57 Cdn57 (CAR) 233.312 mph
16 413 billyputt 232.940 mph
17 28 snuggs28 232.373 mph
18 086 B24S_02 231.586 mph
19 8 BrianZ111 231.363 mph
20 713 Racer X X 229.363 mph
21 92 eyeteeth 228.398 mph
22 24 motormadness24 WRR 226.715 mph
23 30 FXRS --
24 19 jmgamber_DNW --
25 45 Hoss Lanier --
26 115 Foolinjected --
27 003 Crazy Craz --
28 321 Speedy28_DNW --
29 83 Eddie Johnson --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 061 Rook-BR 235.220 17 9* 185 Running
2 22 24 motormadness24 WRR -1.03 17 0 170 Running
3 7 44 Speedy28_DNW -1.20 17 0 165 Running
4 3 94 mrusso94 -3.04 17 0 160 Running
5 14 02 Stroz02 -6.93 17 0 155 Running
6 4 048 dce88 -12.07 17 0 150 Running
7 18 086 B24S_02 -12.18 17 0 146 Running
8 11 53 NçCÃR ÑüT -12.40 17 0 142 Running
9 15 57 Cdn57 (CAR) -12.52 17 0 138 Running
10 2 49 spacemunky(MMI) -17.88 17 0 134 Running
11 20 713 Racer X X -19.47 17 0 130 Running
12 16 413 billyputt -19.63 17 0 127 Running
13 21 92 eyeteeth -30.14 17 0 124 Running
14 23 30 FXRS -34.93 17 0 121 Running
15 6 024 Meatplow -1L 16 1 123 Accident
16 8 070 Talon™ -1L 16 0 115 Running
17 27 003 Crazy Craz -1L 16 0 112 Running
18 9 08 Gambo_DNW -5L 12 0 109 Running
19 1 316 Eddie Johnson -10L 7 7 111 Clutch
20 13 056 greenberet -12L 5 0 103 Accident
21 17 28 snuggs28 -14L 3 0 100 Retired
22 12 09 murdock111 -16L 1 0 97 Accident
23 19 8 BrianZ111 -16L 1 0 94 Accident
24 26 115 Foolinjected -16L 1 0 91 Accident
25 10 116 d-eliminator(DNQ) -16L 1 0 88 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
2 115 Reckless driving DQ'd: Scoring is ended