NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 04/26/03


Session: Practice


P # DRIVER TIME
1 68 (riminy 196.066 mph
2 777 faspit_DNQ 196.032 mph
3 94 mrusso94 195.648 mph
4 02 Stroz02 195.640 mph
5 7 underbird(CAR) 194.313 mph
6 390 antig24 194.062 mph
7 039 govols019-BGI 192.798 mph
8 048 dce88 192.790 mph
9 16 (MMI)TheOmen 191.636 mph
10 49 astrochimp 191.217 mph
11 34 SJSharkie (CAR) 190.070 mph
12 111 rwheele 189.358 mph
13 03 Sleepdaddy IBM 188.818 mph
14 109 FallingAceSS 188.510 mph
15 82 antiwrecker 186.908 mph
16 59 MaineMike_DNR 185.571 mph
17 010 JasonB010_DNQ 183.670 mph
18 061 Rook-BR 181.284 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 08 shiznit™ 191.034 mph
2 001 AC in disguise 190.795 mph
3 94 mrusso94 190.690 mph
4 080 J Skroupa 190.440 mph
5 31 Ćnoch -=DNC=- 190.400 mph
6 18 Mike_Speed 190.380 mph
7 02 Stroz02 190.360 mph
8 013 Minted_Llama 190.267 mph
9 68 (riminy 190.183 mph
10 777 faspit_DNQ 190.134 mph
11 039 govols019-BGI 189.890 mph
12 73 the green manalishi 189.842 mph
13 16 (MMI)TheOmen 189.826 mph
14 061 Rook-BR 189.742 mph
15 24 motormadness24 189.698 mph
16 34 SJSharkie (CAR) 189.554 mph
17 03 Sleepdaddy IBM 189.287 mph
18 82 antiwrecker 188.699 mph
19 59 MaineMike_DNR 188.490 mph
20 390 antig24 188.470 mph
21 048 dce88 188.360 mph
22 14 Demon (DNF) 188.352 mph
23 7 underbird(CAR) 187.329 mph
24 111 rwheele 186.994 mph
25 109 FallingAceSS 186.633 mph
26 9 Brandynr 186.312 mph
27 29 D-Blauch 182.578 mph
28 49 astrochimp --
29 19 jmgamber_DNW --
30 010 JasonB010_DNQ --
31 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 001 AC in disguise 194.800 10 10* 185 Running
2 1 08 shiznit™ -0.07 10 0 170 Running
3 4 080 J Skroupa -0.16 10 0 165 Running
4 9 68 (riminy -0.26 10 0 160 Running
5 5 31 Ćnoch -=DNC=- -0.35 10 0 155 Running
6 6 18 Mike_Speed -0.66 10 0 150 Running
7 3 94 mrusso94 -0.79 10 0 146 Running
8 17 03 Sleepdaddy IBM -10.48 10 0 142 Running
9 13 16 (MMI)TheOmen -10.57 10 0 138 Running
10 10 777 faspit_DNQ -10.69 10 0 134 Running
11 30 010 JasonB010_DNQ -16.07 10 0 130 Running
12 20 390 antig24 -16.17 10 0 127 Running
13 7 02 Stroz02 -25.76 10 0 124 Running
14 24 111 rwheele -50.58 10 0 121 Running
15 18 82 antiwrecker -1L 9 0 118 Running
16 29 19 jmgamber_DNW -2L 8 0 115 Running
17 8 013 Minted_Llama -3L 7 0 112 Accident
18 16 34 SJSharkie (CAR) -3L 7 0 109 Running
19 28 49 astrochimp -4L 6 0 106 Running
20 25 109 FallingAceSS -5L 5 0 103 Retired
21 15 24 motormadness24 -7L 3 0 100 Retired
22 21 048 dce88 -8L 2 0 97 Accident
23 23 7 underbird(CAR) -8L 2 0 94 Accident
24 22 14 Demon (DNF) -8L 2 0 91 Accident
25 14 061 Rook-BR -8L 2 0 88 Retired
26 27 29 D-Blauch -8L 2 0 85 DQ
27 11 039 govols019-BGI -8L 2 0 82 Retired
28 19 59 MaineMike_DNR -9L 1 0 79 Retired
29 12 73 the green manalishi -9L 1 0 76 Retired
30 26 9 Brandynr -9L 1 0 73 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 29 Reckless driving DQ'd: Scoring is ended
3 49 Speeding in pits Drive through pit lane
8 34 Unsafe pit exit Stop and go