NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 06/28/03


Session: Practice


P # DRIVER TIME
1 13 (MMI)Rockn13 46.061
2 68 (riminy 46.095
3 56 Adam Bluhm 46.096
4 92 eyeteeth 46.315
5 58 (MOR) BS58 46.454
6 048 dce88 46.669
7 45 Hoss Lanier 47.716
8 052 (((CAGE RATTLER))) 48.211
9 02 Stroz02 48.836
10 130 PAW_BR 50.621
11 39 SlickTires 58.432


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 080 J Skroupa 47.224
2 13 (MMI)Rockn13 47.247
3 02 Stroz02 47.262
4 072 Sogz_SLM-BR 47.295
5 56 Adam Bluhm 47.323
6 68 (riminy 47.367
7 84 TeamMonteCarlo 47.382
8 052 (((CAGE RATTLER))) 47.389
9 92 eyeteeth 47.392
10 39 SlickTires 47.409
11 58 (MOR) BS58 47.520
12 017 JP Racer 47.549
13 31 Ænoch -=DNC=- 47.675
14 048 dce88 47.818
15 45 Hoss Lanier 47.837
16 111 rwheele 47.840
17 130 PAW_BR 47.976
18 08 Gambo_DNW --
19 7 underbird(CAR) --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 080 J Skroupa 182.055 16 14* 185 Running
2 5 56 Adam Bluhm -5.26 16 0 170 Running
3 7 84 TeamMonteCarlo -5.38 16 0 165 Running
4 11 58 (MOR) BS58 -5.39 16 2 165 Running
5 14 048 dce88 -11.66 16 0 155 Running
6 12 017 JP Racer -23.34 16 0 150 Running
7 15 45 Hoss Lanier -31.07 16 0 146 Running
8 6 68 (riminy -1L 15 0 142 Running
9 16 111 rwheele -1L 15 0 138 Running
10 17 130 PAW_BR -1L 15 0 134 Running
11 8 052 (((CAGE RATTLER))) -12L 4 0 130 Retired
12 10 39 SlickTires -12L 4 0 127 Accident
13 13 31 Ænoch -=DNC=- -12L 4 0 124 Accident
14 2 13 (MMI)Rockn13 -14L 2 0 121 Accident
15 4 072 Sogz_SLM-BR -14L 2 0 118 Accident
16 18 08 Gambo_DNW -14L 2 0 115 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 3x


PENALTIES

LAP # INFRACTION PENALTY