NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 03/15/03


Session: Practice


P # DRIVER TIME
1 086 B24S_01 193.337 mph
2 3 Eric~Gordon~Fan~24~3~ W 192.885 mph
3 24 motormadness24 WRR 192.778 mph
4 25 JTM25 191.632 mph
5 80 Jooky80_BGI 190.775 mph
6 98 TwiztidOne(DNR) 190.408 mph
7 27 GoJeffGo(MMI) 190.142 mph
8 038 FallingAceSS 189.706 mph
9 63 (MOR) JS63 188.147 mph
10 94 mrusso94 187.751 mph
11 59 MaineMike_DNR 186.316 mph
12 49 spacemunky(MMI) 186.274 mph
13 048 dce88 185.954 mph
14 098 minted_cow 185.243 mph
15 9 Brandynr 185.144 mph
16 010 JasonB010_DNQ 184.476 mph
17 7 underbird(CAR) 182.678 mph
18 111 rwheele 181.258 mph
19 68 (riminy 142.344 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 64 Retnuhrace_DNR 186.714 mph
2 94 mrusso94 186.645 mph
3 24 motormadness24 WRR 186.618 mph
4 013 Minted_Llama 186.525 mph
5 57 Cdn57 (CAR) 186.502 mph
6 27 GoJeffGo(MMI) 186.436 mph
7 68 (riminy 186.394 mph
8 59 MaineMike_DNR 186.390 mph
9 121 Mr_Nobody 186.355 mph
10 9 Brandynr 186.232 mph
11 25 JTM25 186.166 mph
12 80 Jooky80_BGI 186.139 mph
13 3 Eric~Gordon~Fan~24~3~ W 186.101 mph
14 49 spacemunky(MMI) 186.058 mph
15 98 TwiztidOne(DNR) 186.039 mph
16 086 B24S_01 186.024 mph
17 048 dce88 185.939 mph
18 098 minted_cow 185.625 mph
19 63 (MOR) JS63 184.972 mph
20 038 FallingAceSS 182.838 mph
21 111 rwheele 181.664 mph
22 010 JasonB010_DNQ --
23 039 govols019-BGI --
24 7 underbird(CAR) --
25 409 Ted2 --
26 70 TooMuchStagger2 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 013 Minted_Llama 190.095 10 3 180 Running
2 7 68 (riminy -9.13 10 0 170 Running
3 23 039 govols019-BGI -9.65 10 0 165 Running
4 2 94 mrusso94 -9.72 10 0 160 Running
5 24 7 underbird(CAR) -23.40 10 0 155 Running
6 1 64 Retnuhrace_DNR -31.90 10 5* 160 Running
7 17 048 dce88 -1L 9 0 146 Running
8 11 25 JTM25 -1L 9 0 142 Running
9 3 24 motormadness24 WRR -2L 8 2 143 Retired
10 13 3 Eric~Gordon~Fan~24~3~ W -2L 8 0 134 Running
11 5 57 Cdn57 (CAR) -2L 8 0 130 Running
12 25 409 Ted2 -2L 8 0 127 Running
13 18 098 minted_cow -3L 7 0 124 Running
14 10 9 Brandynr -7L 3 0 121 Retired
15 9 121 Mr_Nobody -7L 3 0 118 Accident
16 8 59 MaineMike_DNR -7L 3 0 115 Header
17 14 49 spacemunky(MMI) -7L 3 0 112 Running
18 6 27 GoJeffGo(MMI) -8L 2 0 109 Accident
19 12 80 Jooky80_BGI -8L 2 0 106 Retired
20 16 086 B24S_01 -8L 2 0 103 Retired
21 21 111 rwheele -8L 2 0 100 Accident
22 15 98 TwiztidOne(DNR) -9L 1 0 97 Retired
23 22 010 JasonB010_DNQ -9L 1 0 94 Retired
24 20 038 FallingAceSS -9L 1 0 91 Retired
25 19 63 (MOR) JS63 -9L 1 0 88 Retired
26 26 70 TooMuchStagger2 -9L 1 0 85 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 2 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
2 048 Unsafe pit entrance Held for 30 seconds
2 048 Unsafe pit entrance Held for 30 seconds