NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 04/19/03


Session: Practice


P # DRIVER TIME
1 109 FallingAceSS 197.252 mph
2 31 Ænoch -=DNC=- 196.237 mph
3 11 g-force24_BGI 196.104 mph
4 061 Rook-BR 196.019 mph
5 098 minted_cow 195.925 mph
6 9 Brandynr 195.912 mph
7 27 GoJeffGo(MMI) 195.814 mph
8 0 ( Bingo ) 195.746 mph
9 73 Bassman-BGI-BR 194.553 mph
10 13 (MMI)Rockn13 194.297 mph
11 80 Jooky80_BGI 194.141 mph
12 076 MarkGums 194.087 mph
13 63 (MOR) JS63 193.461 mph
14 413 billyputt 193.059 mph
15 98 TwiztidOne(DNR) 193.038 mph
16 34 SJSharkie (CAR) 192.856 mph
17 015 (OG!)001 192.238 mph
18 59 MaineMike_DNR 192.189 mph
19 048 dce88 191.144 mph
20 713 Racer X X 145.860 mph
21 067 rickmastfan67 117.656 mph


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 13 (MMI)Rockn13 190.476 mph
2 9 Brandynr 190.428 mph
3 31 Ænoch -=DNC=- 190.404 mph
4 11 g-force24_BGI 190.311 mph
5 29 D-Blauch 190.150 mph
6 49 spacemunky(MMI) 190.062 mph
7 7 underbird(CAR) 190.054 mph
8 713 Racer X X 190.054 mph
9 067 rickmastfan67 189.966 mph
10 24 motormadness24 189.938 mph
11 061 Rook-BR 189.922 mph
12 98 TwiztidOne(DNR) 189.918 mph
13 27 GoJeffGo(MMI) 189.734 mph
14 413 billyputt 189.590 mph
15 82 antiwrecker 188.596 mph
16 80 Jooky80_BGI 188.513 mph
17 048 dce88 188.312 mph
18 098 minted_cow 188.261 mph
19 015 (OG!)001 188.104 mph
20 076 MarkGums 187.986 mph
21 60 24jeff2002 187.438 mph
22 73 Bassman-BGI-BR 187.403 mph
23 34 SJSharkie (CAR) 187.118 mph
24 59 MaineMike_DNR 186.097 mph
25 63 (MOR) JS63 184.999 mph
26 0 ( Bingo ) --
27 109 FallingAceSS --
28 013 Minted_Llama --
29 0 --
30 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 31 Ænoch -=DNC=- 192.316 10 9* 185 Running
2 4 11 g-force24_BGI -0.07 10 0 170 Running
3 1 13 (MMI)Rockn13 -0.25 10 0 165 Running
4 5 29 D-Blauch -23.13 10 0 160 Running
5 7 7 underbird(CAR) -31.74 10 0 155 Running
6 20 076 MarkGums -31.87 10 0 150 Running
7 2 9 Brandynr -1L 9 1 151 Running
8 24 59 MaineMike_DNR -1L 9 0 142 Running
9 27 109 FallingAceSS -2L 8 0 138 Running
10 16 80 Jooky80_BGI -2L 8 0 134 Running
11 11 061 Rook-BR -3L 7 0 130 Retired
12 9 067 rickmastfan67 -4L 6 0 127 Running
13 21 60 24jeff2002 -4L 6 0 124 Running
14 18 098 minted_cow -5L 5 0 121 Clutch
15 26 0 ( Bingo ) -5L 5 0 118 Running
16 25 63 (MOR) JS63 -6L 4 0 115 Retired
17 6 49 spacemunky(MMI) -6L 4 0 112 Running
18 14 413 billyputt -7L 3 0 109 Accident
19 17 048 dce88 -7L 3 0 106 Retired
20 28 013 Minted_Llama -7L 3 0 103 Running
21 10 24 motormadness24 -8L 2 0 100 Accident
22 8 713 Racer X X -8L 2 0 97 Accident
23 15 82 antiwrecker -8L 2 0 94 Retired
24 22 73 Bassman-BGI-BR -8L 2 0 91 Retired
25 19 015 (OG!)001 -9L 1 0 88 Accident
26 13 27 GoJeffGo(MMI) -9L 1 0 85 Running
27 12 98 TwiztidOne(DNR) -10L 0 0 82 Accident
28 23 34 SJSharkie (CAR) -10L 0 0 79 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 82 Unsafe pit exit Stop and go
4 24 Unsafe pit entrance Held for 30 seconds
4 82 Speeding in pits Drive through pit lane
5 067 Smoking Engine Pit for repairs
4 013 Dropping Debris Pit for repairs
4 013 Smoking Engine Pit for repairs
5 048 Speeding in pits Drive through pit lane
5 067 Unsafe pit entrance Held for 30 seconds
6 067 Unsafe pit entrance Held for 30 seconds