NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 03/21/03


Session: Practice


P # DRIVER TIME
1 390 antig24 197.395 mph
2 02 Stroz02 197.260 mph
3 39 SlickTires 196.490 mph
4 82 antiwrecker 195.678 mph
5 19 jmgamber_DNW 195.644 mph
6 80 Jooky80_BGI 195.050 mph
7 413 Carolina Kudzu 194.835 mph
8 60 24jeff2002 194.650 mph
9 010 JasonB010_DNQ 194.603 mph
10 49 spacemunky(MMI) 194.540 mph
11 53 NçCÃR ÑüT 194.473 mph
12 7 underbird(CAR) 194.473 mph
13 713 Racer X X 194.393 mph
14 68 (riminy 194.376 mph
15 9 Brandynr 194.334 mph
16 271 Jimi-Mc 194.334 mph
17 25 JTM25 193.245 mph
18 94 mrusso94 193.142 mph
19 03 Sleepdaddy IBM 192.107 mph
20 08 Gambo_DNW 190.380 mph
21 065 flightranger 189.774 mph
22 777 faspit_DNQ 188.175 mph
23 55 Firey805 187.711 mph
24 061 Rook-BR 186.274 mph
25 86 smokey024 186.235 mph
26 52 b00ger__man 182.838 mph
27 4 D_Hoffman 182.024 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 94 mrusso94 190.380 mph
2 013 Minted_Llama 190.339 mph
3 68 (riminy 190.299 mph
4 024 Meatplow 190.114 mph
5 39 SlickTires 190.002 mph
6 271 Jimi-Mc 189.982 mph
7 7 underbird(CAR) 189.870 mph
8 49 spacemunky(MMI) 189.854 mph
9 413 Carolina Kudzu 189.778 mph
10 08 Gambo_DNW 189.682 mph
11 713 Racer X X 189.626 mph
12 03 Sleepdaddy IBM 189.618 mph
13 4 D_Hoffman 189.538 mph
14 19 jmgamber_DNW 189.199 mph
15 061 Rook-BR 189.151 mph
16 02 Stroz02 189.032 mph
17 25 JTM25 188.969 mph
18 52 b00ger__man 188.723 mph
19 60 24jeff2002 188.644 mph
20 9 Brandynr 188.557 mph
21 82 antiwrecker 188.458 mph
22 55 Firey805 188.198 mph
23 98 TwiztidOne(DNR) 187.762 mph
24 80 Jooky80_BGI 186.986 mph
25 390 antig24 186.695 mph
26 86 smokey024 186.591 mph
27 53 NçCÃR ÑüT 186.289 mph
28 065 flightranger 178.738 mph
29 010 JasonB010_DNQ --
30 777 faspit_DNQ --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 013 Minted_Llama 189.359 10 1 180 Running
2 3 68 (riminy -0.33 10 1 175 Running
3 13 4 D_Hoffman -0.54 10 1 170 Running
4 1 94 mrusso94 -1.85 10 5* 170 Running
5 7 7 underbird(CAR) -11.33 10 0 155 Running
6 6 271 Jimi-Mc -11.65 10 0 150 Running
7 19 60 24jeff2002 -16.77 10 0 146 Running
8 22 55 Firey805 -47.72 10 0 142 Running
9 26 86 smokey024 -47.82 10 0 138 Running
10 21 82 antiwrecker -1L 9 0 134 Running
11 27 53 NçCÃR ÑüT -1L 9 0 130 Running
12 15 061 Rook-BR -2L 8 2 132 Retired
13 18 52 b00ger__man -3L 7 0 124 Running
14 30 777 faspit_DNQ -4L 6 0 121 Disco
15 25 390 antig24 -9L 1 0 118 Running
16 4 024 Meatplow -10L 0 0 115 Retired
17 5 39 SlickTires -10L 0 0 112 Retired
18 8 49 spacemunky(MMI) -10L 0 0 109 Accident
19 11 713 Racer X X -10L 0 0 106 Accident
20 10 08 Gambo_DNW -10L 0 0 103 Accident
21 17 25 JTM25 -10L 0 0 100 Accident
22 12 03 Sleepdaddy IBM -10L 0 0 97 Retired
23 14 19 jmgamber_DNW -10L 0 0 94 Retired
24 16 02 Stroz02 -10L 0 0 91 Accident
25 20 9 Brandynr -10L 0 0 88 Accident
26 23 98 TwiztidOne(DNR) -10L 0 0 85 Accident
27 24 80 Jooky80_BGI -10L 0 0 82 Accident
28 29 010 JasonB010_DNQ -10L 0 0 79 Accident
29 28 065 flightranger -10L 0 0 76 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 4 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY