NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LOWE'S MOTOR SPEEDWAY

Date: 03/01/03


Session: Practice


P # DRIVER TIME
1 148 TURBO_F355 183.586 mph
2 83 Eddie Johnson 183.568 mph
3 19 jmgamber_DNW 182.853 mph
4 080 J_A_S 182.064 mph
5 010 JasonB010_DNQ 181.818 mph
6 64 Retnuhrace_DNR 181.782 mph
7 329 Brandynr9 181.696 mph
8 94 mrusso94 181.641 mph
9 70 TooMuchStagger2 181.184 mph
10 02 Stroz02 180.977 mph
11 84 TeamMonteCarlo 179.988 mph
12 54 Jimmy White 179.802 mph
13 061 Rook-BR 178.873 mph
14 413 billyputt 177.160 mph
15 43 Doc D 176.881 mph
16 08 Gambo_DNW 176.783 mph
17 048 dce88 176.777 mph
18 68 (riminy 176.667 mph
19 713 Racer X X 176.350 mph
20 116 d-eliminator(DNQ) 175.234 mph
21 373 Bry373_(DNS) 174.967 mph
22 271 Jimi-Mc 174.132 mph
23 39 SlickTires 173.589 mph
24 7 underbird(CAR) 171.592 mph
25 038 FallingAceSS 171.559 mph
26 330 Rook-BR 170.058 mph
27 056 grnbrt173 164.654 mph
28 013 Minted_Llama 133.199 mph
29 27 GoJeffGo(MMI) 120.027 mph
30 67 the comet 119.195 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 83 Eddie Johnson 185.912 mph
2 010 Tdp3wide_DNQ 184.382 mph
3 94 mrusso94 183.955 mph
4 19 jmgamber_DNW 183.874 mph
5 84 TeamMonteCarlo 183.593 mph
6 080 J_A_S 183.219 mph
7 02 Stroz02 182.383 mph
8 9 Brandynr 182.279 mph
9 64 Retnuhrace_DNR 182.076 mph
10 27 GoJeffGo(MMI) 181.360 mph
11 70 TooMuchStagger2 181.220 mph
12 170 Mr_Nobody 180.626 mph
13 7 underbird(CAR) 179.868 mph
14 54 Jimmy White 179.635 mph
15 116 d-eliminator(DNQ) 179.337 mph
16 68 (riminy 179.307 mph
17 330 Rook-BR 178.631 mph
18 013 Minted_Llama 178.513 mph
19 08 Gambo_DNW 177.719 mph
20 43 Doc D 177.299 mph
21 373 Bry373_(DNS) 177.038 mph
22 271 Jimi-Mc 176.742 mph
23 413 billyputt 175.633 mph
24 713 Racer X X 167.911 mph
25 056 grnbrt173 160.538 mph
26 038 FallingAceSS --
27 67 the comet --
28 57 Cdn57 (CAR) --
29 6 Griff-BR --
30 39 SlickTires --
31 14 Demon (DNF) --
32 048 dce88 --
33 997 Pez_BR --
34 061 Rook-BR --
35 148 TURBO_F355 --
36 137 137Ford_DNS --
37 329 Brandynr9 --
38 34 SJSharkie (CAR) --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 70 TooMuchStagger2 163.814 40 8 180 Running
2 3 94 mrusso94 -2.72 40 4 175 Running
3 10 27 GoJeffGo(MMI) -9.92 40 0 165 Running
4 1 83 Eddie Johnson -32.47 40 20* 170 Running
5 19 08 Gambo_DNW -1L 39 0 155 Running
6 24 713 Racer X X -1L 39 0 150 Running
7 21 373 Bry373_(DNS) -2L 38 0 146 Running
8 8 9 Brandynr -2L 38 7 147 Running
9 29 6 Griff-BR -3L 37 0 138 Running
10 18 013 Minted_Llama -3L 37 1 139 Running
11 13 7 underbird(CAR) -3L 37 0 130 Running
12 30 39 SlickTires -4L 36 0 127 Running
13 26 038 FallingAceSS -4L 36 0 124 Running
14 14 54 Jimmy White -26L 14 0 121 Retired
15 2 010 TDP3wide_DNQ -28L 12 0 118 Retired
16 5 84 TeamMonteCarlo -29L 11 0 115 Retired
17 25 056 grnbrt173 -29L 11 0 112 Retired
18 9 64 Retnuhrace_DNR -34L 6 0 109 Disco
19 28 57 Cdn57 (CAR) -34L 6 0 106 Retired
20 27 67 the comet -36L 4 0 103 Retired
21 7 02 Stroz02 -38L 2 0 100 Accident
22 4 19 jmgamber_DNW -38L 2 0 97 Accident
23 12 170 Mr_Nobody -38L 2 0 94 Accident
24 17 330 Rook-BR -38L 2 0 91 Accident
25 20 43 Doc D -38L 2 0 88 Accident
26 22 271 Jimi-Mc -38L 2 0 85 Accident
27 23 413 billyputt -38L 2 0 82 Accident
28 6 080 J_A_S -39L 1 0 79 Accident
29 16 68 (riminy -39L 1 0 76 Accident
30 15 116 d-eliminator(DNQ) -40L 0 0 73 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 8 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 4x


PENALTIES

LAP # INFRACTION PENALTY
14 010 Unsafe pit entrance Held for 30 seconds
17 038 Speeding in pits Drive through pit lane
19 013 Speeding in pits Drive through pit lane
34 9 Unsafe pit exit Stop and go
35 9 Unsafe pit exit Stop and go