| Pos | Driver | Wins |
|---|---|---|
| 1 | J Skroupa | 75 |
| 2 | Stroz | 30 |
| 3 | Eddie Johnson | 27 |
| 4 | Sogz_SLM | 19 |
| 5 | SLincoln-=ERM=- | 15 |
| 6 | Minted_Llama | 14 |
| 7 | (riminy | 14 |
| 8 | 24jeff2002 | 14 |
| 9 | Brandynr | 13 |
| 10 | motormadness24 | 10 |
| 11 | Adam Bluhm | 10 |
| 12 | dce88 | 9 |
| 13 | underbird(CAR) | 9 |
| 14 | Potato Pot | 7 |
| 15 | Rook-BR | 7 |
| 16 | G-force_BGI | 7 |
| 17 | Downforce137_DNS | 7 |
| 18 | B24S | 6 |
| 19 | JasonB010_DNQ | 6 |
| 20 | TooMuchStagger2 | 6 |
| 21 | Pez_BR | 6 |
| 22 | -=blink=- | 4 |
| 23 | Gambo_DNW | 4 |
| 24 | Mr_Nobody | 4 |
| 25 | jmgamber_DNW | 4 |
| 26 | mrusso94 | 4 |
| 27 | D-Blauch | 3 |
| 28 | spacemunky(MMI) | 3 |
| 29 | Doc D | 3 |
| 30 | (DDT)Snowy | 3 |
| 31 | AC in disguise | 3 |
| 32 | Demon (DNF) | 2 |
| 33 | D_Hoffman | 2 |
| 34 | Ænoch | 2 |
| 35 | Cdn57 (CAR) | 2 |
| 36 | Cornwallis | 2 |
| 37 | Hoss Lanier | 2 |
| 38 | SlickTires | 2 |
| 39 | Josh OBrien | 2 |
| 40 | LEO_AMES | 2 |
| 41 | Matt_Delk² | 2 |
| 42 | Racer X X | 2 |
| 43 | Pat_Curtis | 2 |
| 44 | Bassman-BGI-BR | 1 |
| 45 | TwiztidOne(DNR) | 1 |
| 46 | (DNS) Bry373 | 1 |
| 47 | (MMI)TheOmen | 1 |
| 48 | TURBO_F355 | 1 |
| 49 | **Johnson48TRG** | 1 |
| 50 | [DDT]SoonDead | 1 |
| 51 | rwheele | 1 |
| 52 | GoJeffGo-=ERM=- | 1 |
| 53 | mdaskalos | 1 |
| 54 | Eric~Gordon~Fan~24~3~2 | 1 |
| 55 | Crazy Craz | 1 |
| 56 | Jooky80_BGI | 1 |
| 57 | d-eliminator(DNQ) | 1 |
| 58 | Jarik | 1 |
| 59 | Jamie28 | 1 |
| 60 | ( RidgeRunner ) | 1 |
| 61 | 1 | |
| 60 | ( RidgeRunner ) | 1 |
| 61 | flightranger | 1 |
| 62 | Mike_Speed | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone