Boardracing Totals


Point Standings

Results after 645 events

Pos Driver Points Interval Wins Bonus Events Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Minted Llama 51,465 -- 35 595 350 25 7,204 721 4.74% 160 252 55 3 48
2 (riminy 43,997 -7,468 37 540 301 24 5,472 588 3.87% 120 214 48 9 76
3 gambo2166 37,141 -14,324 11 140 269 9 4,674 162 1.07% 93 158 60 13 79
4 Racer X X 34,235 -17,230 9 155 250 5 4,413 127 0.84% 67 151 26 9 48
5 jmgamber_DNW 32,268 -19,197 7 130 226 5 4,138 101 0.66% 83 154 57 8 64
6 Stroz 32,133 -19,332 32 620 212 36 4,516 1,133 7.45% 115 159 32 4 33
7 Josh Skroupa 29,375 -22,090 87 1,090 178 88 3,615 2,120 13.95% 129 148 23 1 32
8 spacemunky 28,912 -22,553 6 90 213 4 3,927 102 0.67% 61 115 46 5 51
9 Brandynr 27,513 -23,952 18 275 192 11 3,600 386 2.54% 83 126 23 5 57
10 b00ger__man 26,780 -24,685 0 15 199 2 4,022 3 0.02% 34 123 146 4 31
11 Sam Lincoln 24,884 -26,581 28 490 169 33 3,287 707 4.65% 82 113 22 3 56
12 rwheele 24,456 -27,009 4 45 180 2 3,645 90 0.59% 50 107 30 3 51
13 greenberet 23,028 -28,437 0 30 183 1 2,895 19 0.13% 15 63 36 8 63
14 2000TypeR 22,551 -28,914 0 10 165 4 2,923 14 0.09% 35 98 38 7 36
15 underbird(CAR) 22,326 -29,139 13 165 157 7 3,008 365 2.40% 71 100 22 3 47
16 Bass_BGI 22,082 -29,383 3 40 169 0 2,732 42 0.28% 39 85 28 1 73
17 Sogz_SLM 20,978 -30,487 28 385 144 25 2,261 467 3.07% 65 91 24 2 53
18 dce88 20,563 -30,902 9 155 145 6 2,706 190 1.25% 54 94 13 5 42
19 mrusso94 20,350 -31,115 5 150 138 22 2,452 175 1.15% 77 104 6 3 28
20 G-force_BGI 19,909 -31,556 34 395 129 27 2,442 829 5.45% 81 96 10 1 33
21 Potato Pot 19,846 -31,619 9 340 142 26 2,122 449 2.95% 55 79 13 4 72
22 TooMuchStagger 19,132 -32,333 13 290 128 11 2,542 405 2.66% 63 100 31 1 24
23 billyputt 18,136 -33,329 0 35 135 3 2,694 59 0.39% 28 79 15 4 32
24 LEO_AMES 17,945 -33,520 34 420 115 17 2,561 860 5.66% 76 89 14 2 25
25 EricGordon243 17,428 -34,037 1 60 132 2 1,980 38 0.25% 26 70 29 9 53
26 -=blink=- 16,978 -34,487 13 230 123 26 2,105 386 2.54% 47 66 14 5 50
27 Talon 16,746 -34,719 0 0 129 0 2,171 0 0.00% 27 68 45 6 41
28 24jeff2002 16,681 -34,784 14 195 113 12 2,398 276 1.82% 58 83 9 0 17
29 motormadness24 16,153 -35,312 10 185 118 4 1,915 327 2.15% 49 63 10 6 47
30 B24S 16,085 -35,380 11 180 112 4 1,844 245 1.61% 56 75 18 5 37
31 Rook_BGI 16,084 -35,381 8 160 110 3 2,228 186 1.22% 61 76 4 3 32
32 Sleepdaddy_BGI 15,902 -35,563 1 30 128 2 1,915 13 0.09% 19 49 23 8 48
33 Jarik 15,315 -36,150 3 40 106 2 2,206 35 0.23% 44 85 98 2 17
34 NçCÃR ÑüT 15,073 -36,392 8 120 105 10 1,748 90 0.59% 42 72 23 0 34
35 Speedy28 14,892 -36,573 4 75 108 2 1,377 62 0.41% 34 62 63 3 44
36 MarkGums 14,641 -36,824 1 15 113 0 1,821 9 0.06% 20 52 8 4 27
37 Doc D 14,470 -36,995 3 35 107 2 1,633 35 0.23% 20 69 30 5 26
38 Rockn13(MMI) 14,382 -37,083 2 80 112 5 1,412 61 0.40% 39 49 20 6 56
39 SlickTires 14,366 -37,099 2 15 112 0 2,229 10 0.07% 16 49 26 8 20
40 D_Hoffman 14,194 -37,271 2 35 103 0 2,058 44 0.29% 31 65 9 2 25
41 Ænoch 14,136 -37,329 2 25 107 2 1,904 22 0.14% 28 54 22 4 29
42 (MMI)TheOmen 13,969 -37,496 1 25 109 0 1,440 13 0.09% 18 45 14 5 47
43 Demon (DNF) 13,812 -37,653 4 30 105 1 2,107 57 0.38% 20 55 14 5 20
44 (DDT)Snowy 12,935 -38,530 6 55 95 6 1,730 52 0.34% 24 60 50 2 22
45 Murdock09 12,366 -39,099 0 0 100 1 1,265 0 0.00% 13 36 33 5 48
46 TeamMonteCarlo 12,183 -39,282 3 120 89 7 1,566 98 0.64% 25 48 15 2 29
47 Hoss Lanier 11,951 -39,514 4 70 87 3 1,585 76 0.50% 19 55 20 2 17
48 d-eliminator- 11,755 -39,710 6 100 85 3 1,390 99 0.65% 28 48 23 5 25
49 Cdn57 (CAR) 11,660 -39,805 2 25 87 2 1,545 25 0.16% 21 50 7 7 19
50 Adam Bluhm 11,047 -40,418 11 200 76 17 1,281 315 2.07% 39 47 7 3 25
51 faspit 10,951 -40,514 0 5 88 0 1,424 2 0.01% 8 31 22 3 24
52 crxess 10,779 -40,686 0 0 82 0 1,341 0 0.00% 15 45 17 5 19
53 DavyP 10,726 -40,739 0 0 79 0 1,798 0 0.00% 8 43 72 0 7
54 JimiMc 10,627 -40,838 0 10 89 0 1,145 7 0.05% 5 33 3 7 27
55 eyeteeth 10,622 -40,843 0 20 80 0 1,781 8 0.05% 8 41 18 3 12
56 GoJeffGo-=ERM=- 10,482 -40,983 1 35 83 3 1,043 28 0.18% 20 33 10 6 43
57 Cornwallus 10,115 -41,350 7 155 72 7 966 195 1.28% 25 43 16 4 34
58 BrianZ111 10,080 -41,385 0 5 84 1 1,201 1 0.01% 4 20 20 2 37
59 [DDT]SoonDead 9,674 -41,791 1 20 73 1 1,443 24 0.16% 16 40 45 1 17
60 Mr_Nobody 9,364 -42,101 5 55 73 0 1,064 109 0.72% 21 32 16 7 36
61 Eddie Johnson 9,319 -42,146 27 320 57 34 1,389 795 5.23% 39 48 13 0 9
62 antig24 8,792 -42,673 0 0 79 0 869 0 0.00% 3 17 6 5 35
63 skrud 8,534 -42,931 0 0 64 2 1,312 0 0.00% 10 40 31 1 15
64 Vee Twin 8,481 -42,984 0 5 69 0 1,139 3 0.02% 4 17 5 3 22
65 TwiztidOne(DNR) 8,437 -43,028 1 10 68 0 948 5 0.03% 9 29 15 7 19
66 Jofus 8,078 -43,387 2 30 58 0 1,023 21 0.14% 18 33 18 2 18
67 (MOR) BS58 7,990 -43,475 0 5 65 0 921 2 0.01% 5 23 10 4 24
68 PAW_BR 7,984 -43,481 0 5 62 0 1,050 1 0.01% 6 32 54 0 14
69 Downforce_DRT 7,753 -43,712 4 60 55 3 951 57 0.38% 24 30 13 3 22
70 137Ford_DNS 7,749 -43,716 3 45 61 2 824 67 0.44% 11 28 8 3 27
71 flightranger 7,744 -43,721 1 10 62 0 896 15 0.10% 8 30 5 2 23
72 SJSharkie 7,602 -43,863 1 30 62 1 732 14 0.09% 12 20 20 3 28
73 minted_cow 7,549 -43,916 0 0 63 0 726 0 0.00% 4 19 15 1 32
74 TJ_177 7,154 -44,311 1 10 58 0 701 9 0.06% 8 16 8 0 35
75 govols019-BGI 6,971 -44,494 2 25 54 1 800 16 0.11% 8 30 26 5 17
76 Retnuhrace_DNR 6,858 -44,607 1 55 52 4 516 57 0.38% 16 26 20 7 24
77 Crazy Craz 6,773 -44,692 1 5 51 1 828 2 0.01% 10 26 4 1 9
78 Jamie28 6,659 -44,806 1 15 53 0 979 23 0.15% 6 20 17 1 25
79 antiwrecker 6,635 -44,830 0 0 56 0 715 0 0.00% 2 18 27 2 22
80 rickmastfan67 6,632 -44,833 0 5 51 0 835 2 0.01% 4 25 18 0 8
81 snuggs28 6,535 -44,930 0 0 56 0 597 0 0.00% 5 14 8 8 27
82 Bry373 6,432 -45,033 1 10 52 0 974 20 0.13% 3 18 18 1 11
83 Jimmy White 6,405 -45,060 0 5 51 0 835 1 0.01% 7 19 12 4 23
84 Otto Kontrol 6,292 -45,173 0 10 47 1 725 2 0.01% 6 24 15 2 18
85 JTM25 5,992 -45,473 0 0 49 0 753 0 0.00% 3 17 7 5 15
86 -PaK-nickj28racing 5,868 -45,597 3 50 46 3 576 78 0.51% 8 14 10 2 31
87 swheelman 5,808 -45,657 0 0 46 0 776 0 0.00% 4 16 22 3 15
88 MaineMike_RBR 5,803 -45,662 0 0 51 0 353 0 0.00% 0 10 7 5 27
89 Pez_BR 5,610 -45,855 7 85 42 9 626 146 0.96% 15 22 2 3 17
90 FXRS 5,352 -46,113 0 0 44 0 741 0 0.00% 8 16 4 2 20
91 murdock111 5,017 -46,448 0 0 43 1 428 0 0.00% 1 11 15 3 21
92 (((CAGE RATTLER))) 4,969 -46,496 0 0 37 2 655 0 0.00% 8 21 8 1 11
93 Meatplow 4,954 -46,511 0 25 40 1 503 27 0.18% 7 16 1 3 19
94 smyers33 4,820 -46,645 0 5 39 0 569 4 0.03% 0 13 7 2 16
95 Outlaw (CAR) 4,672 -46,793 0 35 35 0 600 19 0.13% 9 18 13 2 6
96 (MOR) JS63 4,576 -46,889 0 5 39 1 483 5 0.03% 2 11 1 2 17
97 Glyder 4,572 -46,893 0 0 39 1 347 0 0.00% 2 11 5 3 24
98 JP Racer 4,485 -46,980 0 20 34 0 503 14 0.09% 9 19 6 1 19
99 rodsquad_DNW 4,252 -47,213 0 0 30 0 665 0 0.00% 10 24 14 1 7
100 D-Blauch 3,905 -47,560 3 40 29 2 327 29 0.19% 8 13 5 0 13
101 Ted2 3,852 -47,613 0 0 30 0 528 0 0.00% 5 11 23 0 9
102 SGT DW 3,804 -47,661 1 10 30 0 515 18 0.12% 6 13 3 3 10
103 Foolinjected 3,799 -47,666 0 0 33 0 358 0 0.00% 2 10 16 5 16
104 Jooky80_BGI 3,720 -47,745 1 15 30 0 339 9 0.06% 5 14 5 6 8
105 tdp3wide 3,660 -47,805 3 80 26 9 425 93 0.61% 13 17 6 3 5
106 FallingAce 3,530 -47,935 0 0 30 0 489 0 0.00% 1 9 19 1 10
107 PeterF24 3,469 -47,996 1 10 26 0 419 6 0.04% 7 14 5 0 6
108 JasonB010 3,412 -48,053 3 50 26 8 328 77 0.51% 9 13 12 3 8
109 Pat_Curtis 3,184 -48,281 3 35 23 3 399 27 0.18% 6 12 9 0 8
110 Joe_Quinn 3,060 -48,405 0 15 23 2 455 13 0.09% 4 13 0 0 6
111 *da*Ghost 3,046 -48,419 0 0 26 0 293 0 0.00% 2 4 23 2 7
112 ( RidgeRunner ) 2,916 -48,549 1 20 20 2 494 28 0.18% 5 17 17 0 3
113 Peyton1816_BGI 2,796 -48,669 0 0 23 0 383 0 0.00% 3 7 3 0 6
114 raceguyOSU 2,774 -48,691 0 0 21 0 345 0 0.00% 4 10 2 0 8
115 Raptor316_br 2,644 -48,821 0 0 21 0 424 0 0.00% 0 8 15 0 6
116 JRebCWO 2,625 -48,840 0 5 22 2 272 1 0.01% 2 7 11 2 9
117 Griff-BR 2,598 -48,867 0 0 21 0 293 0 0.00% 2 7 15 1 9
118 JayBee13 2,430 -49,035 1 5 20 0 245 6 0.04% 2 8 19 1 6
119 *little e 2,289 -49,176 0 5 15 1 318 3 0.02% 10 13 6 0 1
120 Firey805 2,284 -49,181 0 0 19 0 297 0 0.00% 1 4 1 0 0
121 Mike_Speed 2,150 -49,315 1 20 16 1 230 34 0.22% 5 9 1 2 4
122 (OG!)001 2,083 -49,382 0 0 16 0 327 0 0.00% 3 8 9 0 2
123 ArmyHAZARD 2,065 -49,400 0 10 15 1 210 3 0.02% 2 10 4 1 5
124 Traveller13 2,042 -49,423 1 5 14 0 153 1 0.01% 5 11 14 0 2
125 (Jarik) 1,977 -49,488 0 0 14 0 339 0 0.00% 3 10 14 0 0
126 frenchie_9 1,949 -49,516 0 0 15 0 324 0 0.00% 2 9 1 1 4
127 Brandinooo 1,898 -49,567 0 0 16 0 224 0 0.00% 1 2 2 1 8
128 Pneumatic_Tire (AKA Lan 1,861 -49,604 0 5 15 0 212 1 0.01% 2 5 0 1 3
129 Claw™ 1,781 -49,684 0 0 13 0 259 0 0.00% 4 8 6 0 3
130 ACDelco12 1,778 -49,687 0 0 13 1 206 0 0.00% 4 6 8 0 2
131 EWirtz 1,641 -49,824 0 0 13 0 273 0 0.00% 3 4 4 1 3
132 Neosirys 1,606 -49,859 0 0 15 0 51 0 0.00% 2 2 1 5 8
133 Lurkin 1,565 -49,900 0 0 14 0 157 0 0.00% 1 2 0 1 9
134 the comet 1,366 -50,099 0 5 12 0 161 2 0.01% 1 2 3 0 9
135 [ddt]Gonna BiteIt 1,353 -50,112 0 0 12 0 219 0 0.00% 0 1 8 0 3
136 Jimmy Ray 1,348 -50,117 0 5 10 0 235 7 0.05% 2 6 1 0 2
137 Johnson48-=ERM=- 1,340 -50,125 0 15 10 1 167 27 0.18% 4 5 4 1 3
138 XxX_Nick 1,228 -50,237 1 20 9 2 185 56 0.37% 2 4 2 0 5
139 -SCR--craig-28 1,217 -50,248 1 5 9 1 82 12 0.08% 1 4 3 0 5
140 smokey024 1,196 -50,269 0 0 10 0 182 0 0.00% 0 2 0 0 0
141 R4VELUTION 1,151 -50,314 0 0 10 0 117 0 0.00% 1 2 0 0 8
142 carhigh 1,140 -50,325 0 0 10 0 126 0 0.00% 1 3 2 1 6
143 CrashRooks 1,109 -50,356 0 0 9 0 81 0 0.00% 2 4 2 1 3
144 Matt_Delk² 1,045 -50,420 2 25 6 1 206 58 0.38% 6 6 2 0 0
145 (MOR)NK81 1,032 -50,433 0 0 8 0 139 0 0.00% 0 4 2 0 2
146 grnbrt173 1,029 -50,436 0 0 9 0 93 0 0.00% 0 4 1 2 2
147 Bradshaw (CTS) 1,021 -50,444 0 0 7 0 173 0 0.00% 3 5 2 0 1
148 Flashbandit8 959 -50,506 0 10 7 1 68 9 0.06% 2 3 1 0 4
149 laylow 936 -50,529 0 0 7 0 87 0 0.00% 2 5 2 0 5
150 jack bauer7 909 -50,556 0 0 7 0 56 0 0.00% 0 3 1 1 1
151 AC in disguise 903 -50,562 3 30 6 2 126 39 0.26% 4 4 1 0 1
152 netoob 851 -50,614 0 5 6 0 109 1 0.01% 1 4 0 0 3
153 zombie_20 781 -50,684 0 0 6 0 107 0 0.00% 0 3 0 1 1
154 *Doug Geg 776 -50,689 0 10 6 1 116 40 0.26% 2 2 1 0 4
155 RJMik37 774 -50,691 0 0 6 0 82 0 0.00% 3 4 0 0 2
156 (SFD)DW 767 -50,698 0 5 5 1 87 3 0.02% 3 5 1 0 1
157 !LoneWolf 763 -50,702 0 0 6 0 144 0 0.00% 1 3 1 1 0
158 Momo_Agogo 717 -50,748 0 0 5 0 96 0 0.00% 2 3 3 0 1
159 jrw27288 692 -50,773 1 10 5 0 98 16 0.11% 1 2 0 0 1
160 Burnt Rabbit 670 -50,795 0 0 5 0 100 0 0.00% 0 4 0 0 0
161 ( Bingo ) 642 -50,823 0 0 5 0 120 0 0.00% 0 2 5 0 0
162 Murphys Law 636 -50,829 0 0 4 0 92 0 0.00% 2 4 4 0 0
163 =SJR= Lauren2 634 -50,831 0 10 5 1 57 7 0.05% 1 2 2 0 3
164 TURBO_F355 626 -50,839 1 15 4 1 80 40 0.26% 3 3 0 1 0
165 (XTR) !LoneWolf 622 -50,843 0 5 4 0 116 2 0.01% 2 4 2 0 0
166 (DNS) 137Ford 621 -50,844 0 0 5 0 26 0 0.00% 1 2 2 0 3
167 cleigh 611 -50,854 0 0 5 0 62 0 0.00% 0 2 2 0 3
168 HossFd911 605 -50,860 0 0 5 0 90 0 0.00% 0 2 1 0 3
169 RRH_GreenBeret 593 -50,872 0 0 4 0 54 0 0.00% 1 3 3 0 0
170 Carolina Kudzu 584 -50,881 0 0 4 0 111 0 0.00% 2 3 0 0 1
171 Joseph Bluhm 562 -50,903 0 5 4 0 107 3 0.02% 0 3 0 0 3
172 Nick60-CTS 543 -50,922 0 0 4 0 56 0 0.00% 0 2 3 0 0
173 MWOOD53 500 -50,965 0 0 4 0 56 0 0.00% 0 2 1 0 1
174 Burnin-Rubber 491 -50,974 0 0 5 0 23 0 0.00% 0 0 2 1 3
175 DonnieE22x 488 -50,977 1 5 3 0 85 11 0.07% 2 3 2 0 0
176 -Fishman- 484 -50,981 0 0 4 0 61 0 0.00% 0 2 4 0 1
177 Smoke³ 466 -50,999 0 0 4 0 52 0 0.00% 1 1 0 0 1
178 BarryB 432 -51,033 0 0 3 1 38 0 0.00% 1 2 1 0 1
179 shortracker 415 -51,050 0 0 4 0 29 0 0.00% 0 0 4 0 1
180 Toolbanez 403 -51,062 0 0 3 0 45 0 0.00% 0 1 0 0 0
181 M_Shepherd 391 -51,074 0 0 3 0 119 0 0.00% 1 1 1 0 0
182 Sadler21 373 -51,092 0 0 3 0 70 0 0.00% 0 1 0 0 1
183 JoeWells 373 -51,092 0 0 3 0 71 0 0.00% 0 1 3 0 0
184 Parnelli 366 -51,099 0 0 3 0 73 0 0.00% 0 0 1 0 0
185 shiznit™ 340 -51,125 0 0 2 1 29 0 0.00% 2 2 0 0 0
186 [dev]Vigilance 340 -51,125 0 10 2 0 44 7 0.05% 2 2 0 0 0
187 Thomas F Adams 335 -51,130 0 0 2 0 21 0 0.00% 2 2 1 0 0
188 **Johnson48TRG** 332 -51,133 1 15 2 0 30 11 0.07% 1 2 0 0 0
189 -=Kurtis=- 325 -51,140 0 0 2 0 42 0 0.00% 2 2 0 0 0
190 Play ¦ Bass 311 -51,154 0 0 2 0 21 0 0.00% 1 2 0 0 0
191 Chance² 296 -51,169 0 0 2 0 34 0 0.00% 0 2 1 0 0
192 tdak74 288 -51,177 0 0 2 0 24 0 0.00% 0 2 0 0 0
193 THE SPONSOR 285 -51,180 0 5 2 1 30 3 0.02% 0 2 1 0 0
194 kingkimmy 284 -51,181 0 0 2 0 33 0 0.00% 1 1 2 0 0
195 SteveC43 272 -51,193 0 0 2 0 57 0 0.00% 0 2 0 0 0
196 Rock-N-R0ll 261 -51,204 0 0 3 0 8 0 0.00% 0 0 1 0 3
197 UPS Racing 253 -51,212 0 0 2 0 54 0 0.00% 0 1 0 0 0
198 Flames24Rulz 252 -51,213 0 0 2 0 15 0 0.00% 0 1 0 0 1
199 kickazzbud8 221 -51,244 0 0 2 0 9 0 0.00% 0 0 0 0 1
200 James Williamson 218 -51,247 0 0 2 0 12 0 0.00% 0 0 0 0 1
201 nm2588 209 -51,256 0 0 2 0 47 0 0.00% 0 0 0 0 1
202 Tazhoss 191 -51,274 0 0 2 0 0 0 0.00% 0 0 0 2 0
203 mdaskalos 185 -51,280 1 10 1 0 16 13 0.09% 1 1 0 0 0
204 NYC cab driver 170 -51,295 0 0 1 0 9 0 0.00% 1 1 0 0 0
205 JAYDEENB-2 170 -51,295 0 0 1 0 19 0 0.00% 1 1 1 0 0
206 RD44 170 -51,295 0 0 1 0 34 0 0.00% 1 1 0 0 0
207 Brians8 170 -51,295 0 0 1 0 50 0 0.00% 1 1 1 0 0
208 (SFD) shadow 170 -51,295 0 0 1 0 57 0 0.00% 1 1 0 0 0
209 MR_DODGE 165 -51,300 0 0 1 0 12 0 0.00% 1 1 0 0 0
210 carle00 160 -51,305 0 0 1 0 6 0 0.00% 1 1 0 0 1
211 Dave Biggs 160 -51,305 0 0 1 0 9 0 0.00% 1 1 1 0 0
212 JCCNICK 155 -51,310 0 5 1 1 3 1 0.01% 0 1 0 0 1
213 (ATR)Packerbacker 155 -51,310 0 0 1 0 9 0 0.00% 1 1 1 0 0
214 Raakkos 155 -51,310 0 0 1 0 34 0 0.00% 1 1 0 0 0
215 Ronny Beck Jr 155 -51,310 0 0 1 0 49 0 0.00% 1 1 0 0 0
216 misterfong 152 -51,313 0 10 1 1 11 9 0.06% 0 1 0 0 1
217 WICKED CTS 150 -51,315 0 0 1 0 9 0 0.00% 0 1 0 0 0
218 EggNog 150 -51,315 0 0 1 0 19 0 0.00% 0 1 1 0 0
219 West Ward 150 -51,315 0 0 1 0 19 0 0.00% 0 1 0 0 0
220 RMeizosoJr 150 -51,315 0 0 1 0 33 0 0.00% 0 1 1 0 0
221 GTX24 146 -51,319 0 0 1 0 49 0 0.00% 0 1 0 0 0
222 buzguz 138 -51,327 0 0 1 0 5 0 0.00% 0 1 0 0 1
223 Goodwench_3 138 -51,327 0 0 1 0 9 0 0.00% 0 1 0 0 0
224 JCE504 138 -51,327 0 0 1 0 10 0 0.00% 0 1 1 0 1
225 (WAR)ShovelHead 138 -51,327 0 0 1 0 48 0 0.00% 0 1 0 0 0
226 apcheah64d 134 -51,331 0 0 1 0 8 0 0.00% 0 1 0 0 1
227 ¥D¥ 134 -51,331 0 0 1 0 18 0 0.00% 0 1 1 0 0
228 80 134 -51,331 0 0 1 0 48 0 0.00% 0 1 0 0 0
229 Anti-Gordon 130 -51,335 0 0 1 0 3 0 0.00% 0 0 1 0 1
230 RGRacing 130 -51,335 0 0 1 0 18 0 0.00% 0 0 1 0 0
231 AOD_Dan 129 -51,336 0 5 1 1 14 4 0.03% 0 0 0 0 1
232 Brad66GT 127 -51,338 0 0 1 0 17 0 0.00% 0 0 0 0 1
233 tys00 127 -51,338 0 0 1 0 45 0 0.00% 0 0 0 0 1
234 (WR)Jaywin 124 -51,341 0 0 1 0 4 0 0.00% 0 0 1 0 1
235 vegasdream2 124 -51,341 0 0 1 0 9 0 0.00% 0 0 0 0 0
236 >TCR 124 -51,341 0 0 1 0 45 0 0.00% 0 0 0 0 0
237 AOD_FASTCHEVY[CTS]™ 121 -51,344 0 0 1 0 3 0 0.00% 0 0 0 0 1
238 WoodrowFCall 121 -51,344 0 0 1 0 33 0 0.00% 0 0 1 0 1
239 raxerx18 118 -51,347 0 0 1 0 17 0 0.00% 0 0 0 0 1
240 DJ BEVERLY 115 -51,350 0 0 1 0 1 0 0.00% 0 0 0 0 1
241 (BSR) RGRacing 115 -51,350 0 0 1 0 4 0 0.00% 0 0 0 0 1
242 !!GENSMOKE 007!! (PAPY) 115 -51,350 0 0 1 0 22 0 0.00% 0 0 1 0 0
243 evaD 112 -51,353 0 0 1 0 4 0 0.00% 0 0 0 0 1
244 wazzzzup72 112 -51,353 0 0 1 0 7 0 0.00% 0 0 0 0 1
245 Bad Camber 109 -51,356 0 0 1 0 5 0 0.00% 0 0 1 0 1
246 AOD_JBatman 103 -51,362 0 0 1 0 4 0 0.00% 0 0 1 0 1
247 wideguy 103 -51,362 0 0 1 0 20 0 0.00% 0 0 0 0 0
248 Letmeby 100 -51,365 0 0 1 0 4 0 0.00% 0 0 1 0 1
249 Msnjaxj 97 -51,368 0 0 1 0 0 0 0.00% 0 0 0 1 0
250 Mike_Miller 97 -51,368 0 0 1 0 2 0 0.00% 0 0 0 0 1
251 dbzfan_HVR 97 -51,368 0 0 1 0 5 0 0.00% 0 0 1 0 1
252 jothox2k4 94 -51,371 0 0 1 0 1 0 0.00% 0 0 0 0 1
253 !!!stroker ace!!! 94 -51,371 0 0 1 0 8 0 0.00% 0 0 1 0 1
254 Harvickfan88 85 -51,380 0 0 1 0 0 0 0.00% 0 0 0 1 0
255 J_A_S 79 -51,386 0 0 1 0 1 0 0.00% 0 0 0 0 1
256 the green manalishi 76 -51,389 0 0 1 0 1 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone